Usage Statistics for protofab4x4.com

Summary Period: December 2008
Generated 01-Jan-2009 02:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 157496
Total Files 133327
Total Pages 27284
Total Visits 4405
Total KBytes 2908647
Total Unique Sites 4358
Total Unique URLs 386
Total Unique Referrers 513
Total Unique User Agents 945
. Avg Max
Hits per Hour 211 1094
Hits per Day 5080 9045
Files per Day 4300 7639
Pages per Day 880 2808
Sites per Day 140 374
Visits per Day 142 271
KBytes per Day 93827 165756
Hits by Response Code
Code 200 - OK 84.65% 133327
Code 206 - Partial Content 0.15% 237
Code 301 - Moved Permanently 0.02% 33
Code 304 - Not Modified 7.53% 11858
Code 400 - Bad Request 0.02% 29
Code 404 - Not Found 7.63% 12010
Code 501 - Not Implemented 0.00% 2

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 8814 5.60% 7600 5.70% 749 2.75% 176 4.00% 322 7.39% 165756 5.70%
2 8018 5.09% 6799 5.10% 833 3.05% 195 4.43% 313 7.18% 161172 5.54%
3 7653 4.86% 6353 4.76% 915 3.35% 181 4.11% 302 6.93% 149408 5.14%
4 8685 5.51% 6750 5.06% 837 3.07% 201 4.56% 282 6.47% 157887 5.43%
5 6700 4.25% 6012 4.51% 1689 6.19% 206 4.68% 277 6.36% 140426 4.83%
6 8432 5.35% 7634 5.73% 2808 10.29% 235 5.33% 306 7.02% 144888 4.98%
7 8515 5.41% 7639 5.73% 2410 8.83% 228 5.18% 271 6.22% 151810 5.22%
8 9045 5.74% 7569 5.68% 1868 6.85% 271 6.15% 374 8.58% 161840 5.56%
9 7371 4.68% 5846 4.38% 775 2.84% 235 5.33% 360 8.26% 141347 4.86%
10 6251 3.97% 5168 3.88% 567 2.08% 159 3.61% 257 5.90% 113419 3.90%
11 5820 3.70% 4888 3.67% 917 3.36% 184 4.18% 243 5.58% 111950 3.85%
12 3610 2.29% 3025 2.27% 673 2.47% 111 2.52% 135 3.10% 70705 2.43%
13 1526 0.97% 1249 0.94% 151 0.55% 57 1.29% 74 1.70% 28929 0.99%
14 3535 2.24% 2838 2.13% 411 1.51% 109 2.47% 134 3.07% 68961 2.37%
15 3227 2.05% 2418 1.81% 424 1.55% 80 1.82% 118 2.71% 56800 1.95%
16 3747 2.38% 3053 2.29% 534 1.96% 89 2.02% 152 3.49% 62664 2.15%
17 3523 2.24% 2938 2.20% 706 2.59% 79 1.79% 110 2.52% 68718 2.36%
18 2157 1.37% 1869 1.40% 218 0.80% 74 1.68% 127 2.91% 46279 1.59%
19 2594 1.65% 1931 1.45% 121 0.44% 61 1.38% 84 1.93% 46602 1.60%
20 3363 2.14% 2945 2.21% 458 1.68% 70 1.59% 135 3.10% 63880 2.20%
21 4364 2.77% 3836 2.88% 486 1.78% 107 2.43% 162 3.72% 91719 3.15%
22 4685 2.97% 4170 3.13% 460 1.69% 97 2.20% 230 5.28% 98941 3.40%
23 5198 3.30% 4594 3.45% 1238 4.54% 192 4.36% 320 7.34% 82430 2.83%
24 4613 2.93% 3967 2.98% 1521 5.57% 191 4.34% 204 4.68% 68447 2.35%
25 3339 2.12% 2882 2.16% 571 2.09% 118 2.68% 146 3.35% 56956 1.96%
26 3575 2.27% 2984 2.24% 928 3.40% 122 2.77% 158 3.63% 55583 1.91%
27 3031 1.92% 2681 2.01% 712 2.61% 115 2.61% 166 3.81% 51408 1.77%
28 4616 2.93% 3822 2.87% 931 3.41% 142 3.22% 225 5.16% 85154 2.93%
29 4483 2.85% 3796 2.85% 663 2.43% 118 2.68% 180 4.13% 78739 2.71%
30 3441 2.18% 2939 2.20% 823 3.02% 127 2.88% 173 3.97% 56901 1.96%
31 3565 2.26% 3132 2.35% 887 3.25% 131 2.97% 167 3.83% 68928 2.37%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4904 3.11% 143 4436 3.33% 37 1176 4.31% 2704 83836 2.88%
1 95 2964 1.88% 84 2618 1.96% 27 853 3.13% 1561 48402 1.66%
2 89 2760 1.75% 81 2519 1.89% 36 1119 4.10% 1595 49457 1.70%
3 55 1734 1.10% 49 1538 1.15% 24 745 2.73% 953 29543 1.02%
4 72 2250 1.43% 62 1949 1.46% 22 706 2.59% 1331 41251 1.42%
5 103 3214 2.04% 92 2855 2.14% 25 805 2.95% 1809 56073 1.93%
6 97 3011 1.91% 83 2578 1.93% 29 928 3.40% 1632 50605 1.74%
7 142 4425 2.81% 120 3730 2.80% 30 942 3.45% 2681 83121 2.86%
8 171 5306 3.37% 139 4309 3.23% 25 797 2.92% 3193 98969 3.40%
9 208 6459 4.10% 172 5341 4.01% 37 1163 4.26% 3845 119210 4.10%
10 240 7453 4.73% 192 5952 4.46% 33 1048 3.84% 4088 126718 4.36%
11 228 7095 4.50% 198 6146 4.61% 33 1024 3.75% 4286 132863 4.57%
12 259 8053 5.11% 212 6596 4.95% 37 1150 4.21% 4856 150536 5.18%
13 280 8691 5.52% 237 7363 5.52% 38 1180 4.32% 5130 159030 5.47%
14 248 7691 4.88% 207 6417 4.81% 38 1192 4.37% 4704 145836 5.01%
15 277 8616 5.47% 229 7100 5.33% 44 1379 5.05% 4984 154504 5.31%
16 298 9245 5.87% 255 7909 5.93% 41 1294 4.74% 5562 172407 5.93%
17 325 10096 6.41% 275 8540 6.41% 41 1299 4.76% 6473 200675 6.90%
18 302 9387 5.96% 254 7880 5.91% 37 1156 4.24% 5827 180644 6.21%
19 335 10398 6.60% 268 8315 6.24% 38 1178 4.32% 6210 192503 6.62%
20 320 9950 6.32% 281 8713 6.54% 47 1470 5.39% 6429 199308 6.85%
21 337 10461 6.64% 291 9028 6.77% 54 1690 6.19% 6254 193870 6.67%
22 237 7349 4.67% 199 6193 4.64% 53 1649 6.04% 4061 125894 4.33%
23 193 5984 3.80% 171 5302 3.98% 43 1341 4.91% 3658 113393 3.90%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 15328 9.73% 109533 3.77% /
2 12442 7.90% 135982 4.68% /products.php
3 5118 3.25% 50781 1.75% /webalizer/
4 4448 2.82% 13640 0.47% /albumpg.php
5 3484 2.21% 3365 0.12% /pics/albmbtn1.jpg
6 3462 2.20% 29108 1.00% /pics/protologo3.gif
7 3442 2.19% 4138 0.14% /pics/rshbtn1.jpg
8 3101 1.97% 12454 0.43% /style.css
9 2881 1.83% 2649 0.09% /pics/homebtn1.jpg
10 2852 1.81% 10506 0.36% /pics/image2.jpg
11 2836 1.80% 4105 0.14% /pics/prodbtn2.jpg
12 2340 1.49% 32087 1.10% /webalizer/usage_200807.html
13 2297 1.46% 11757 0.40% /pics/NA.jpg
14 2280 1.45% 17176 0.59% /pics/retrorack1t.jpg
15 2279 1.45% 11651 0.40% /pics/cam1t.jpg
16 2279 1.45% 9114 0.31% /pics/retrorack3t.jpg
17 2272 1.44% 9017 0.31% /pics/fairlead01t.jpg
18 2258 1.43% 8918 0.31% /pics/retrorack2t.jpg
19 2069 1.31% 7892 0.27% /pics/creditcards.gif
20 1961 1.25% 75507 2.60% /pics/bgmtn.jpg
21 1955 1.24% 801339 27.55% /pics/newprod.gif
22 1937 1.23% 2556 0.09% /pics/prodbtn1.jpg
23 1889 1.20% 177968 6.12% /pics/scenic7.jpg
24 1877 1.19% 2390 0.08% /pics/homebtn2.jpg
25 1870 1.19% 2480 0.09% /pics/usa2.gif
26 1785 1.13% 9292 0.32% /pics/logo.gif
27 790 0.50% 4678 0.16% /pics/jpfrnt6s.jpg
28 787 0.50% 4754 0.16% /pics/xjfrnt03t.jpg
29 787 0.50% 6503 0.22% /pics/xjfrntpwb05t.jpg
30 784 0.50% 5523 0.19% /pics/xrockerguard08t.jpg

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 1955 1.24% 801339 27.55% /pics/newprod.gif
2 1889 1.20% 177968 6.12% /pics/scenic7.jpg
3 12442 7.90% 135982 4.68% /products.php
4 15328 9.73% 109533 3.77% /
5 1961 1.25% 75507 2.60% /pics/bgmtn.jpg
6 5118 3.25% 50781 1.75% /webalizer/
7 2340 1.49% 32087 1.10% /webalizer/usage_200807.html
8 515 0.33% 30735 1.06% /webalizer/usage_200809.html
9 3462 2.20% 29108 1.00% /pics/protologo3.gif
10 235 0.15% 18129 0.62% /pics/xjrearrocksolid5.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 15328 9.73% 3337 78.17% /
2 2340 1.49% 186 4.36% /webalizer/usage_200807.html
3 346 0.22% 118 2.76% /research.htm
4 5118 3.25% 118 2.76% /webalizer/
5 107 0.07% 75 1.76% /webalizer/usage_200812.html
6 81 0.05% 66 1.55% /products.htm
7 64 0.04% 36 0.84% /webalizer/usage_200808.html
8 190 0.12% 28 0.66% /pics/
9 49 0.03% 27 0.63% /webalizer/usage_200801.html
10 43 0.03% 25 0.59% /webalizer/usage_200802.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 15328 9.73% 1716 62.11% /
2 346 0.22% 201 7.27% /research.htm
3 2340 1.49% 185 6.70% /webalizer/usage_200807.html
4 5118 3.25% 121 4.38% /webalizer/
5 107 0.07% 79 2.86% /webalizer/usage_200812.html
6 81 0.05% 64 2.32% /products.htm
7 190 0.12% 38 1.38% /pics/
8 64 0.04% 38 1.38% /webalizer/usage_200808.html
9 49 0.03% 31 1.12% /webalizer/usage_200801.html
10 45 0.03% 28 1.01% /webalizer/usage_200811.html

Top 30 of 4358 Total Sites
# Hits Files KBytes Visits Hostname
1 2662 1.69% 2662 2.00% 26377 0.91% 20 0.45% mcc-dyn-16-122.kosnet.ru
2 2294 1.46% 2294 1.72% 26786 0.92% 165 3.75% 64.118.82.92
3 1348 0.86% 730 0.55% 28874 0.99% 54 1.23% mmds-216-19-19-132.sedo.az.commspeed.net
4 1279 0.81% 1279 0.96% 12685 0.44% 19 0.43% 70.85.155.250
5 1091 0.69% 412 0.31% 10856 0.37% 6 0.14% 24.111.195.142
6 979 0.62% 600 0.45% 26716 0.92% 47 1.07% 216.19.19.132
7 955 0.61% 955 0.72% 9472 0.33% 239 5.43% 79.174.73.62
8 818 0.52% 818 0.61% 8113 0.28% 26 0.59% 66.7.210.106
9 799 0.51% 799 0.60% 7924 0.27% 201 4.56% fe56.hc.ru
10 797 0.51% 797 0.60% 7905 0.27% 21 0.48% 209.123.8.153
11 788 0.50% 788 0.59% 7815 0.27% 14 0.32% 70.85.98.210
12 696 0.44% 696 0.52% 6903 0.24% 29 0.66% 204.10.137.48
13 661 0.42% 648 0.49% 16258 0.56% 14 0.32% 91.205.124.6
14 658 0.42% 374 0.28% 6734 0.23% 7 0.16% 162.95.216.225
15 656 0.42% 656 0.49% 6506 0.22% 18 0.41% 75.127.110.44
16 635 0.40% 635 0.48% 6325 0.22% 6 0.14% 77.234.16.122
17 610 0.39% 610 0.46% 6073 0.21% 5 0.11% 77.234.19.129
18 592 0.38% 249 0.19% 4910 0.17% 3 0.07% 67.132.117.2
19 531 0.34% 206 0.15% 5797 0.20% 8 0.18% 64.74.18.146
20 529 0.34% 528 0.40% 7016 0.24% 1 0.02% 72.173.101.203
21 501 0.32% 193 0.14% 5219 0.18% 1 0.02% 71.194.1.223
22 499 0.32% 499 0.37% 4949 0.17% 19 0.43% 204.14.110.100
23 480 0.30% 480 0.36% 27087 0.93% 6 0.14% 213.155.4.16
24 473 0.30% 263 0.20% 6345 0.22% 8 0.18% 24.119.22.95
25 471 0.30% 471 0.35% 4671 0.16% 17 0.39% 208.53.168.5
26 461 0.29% 450 0.34% 6596 0.23% 1 0.02% 69.19.14.16
27 422 0.27% 375 0.28% 3479 0.12% 1 0.02% 65.55.214.178
28 403 0.26% 349 0.26% 6074 0.21% 2 0.05% 71.33.183.171
29 381 0.24% 381 0.29% 3773 0.13% 1 0.02% 35-115.pppoe.vitebsk.by
30 381 0.24% 284 0.21% 4395 0.15% 2 0.05% 72.24.167.62

Top 10 of 4358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1348 0.86% 730 0.55% 28874 0.99% 54 1.23% mmds-216-19-19-132.sedo.az.commspeed.net
2 480 0.30% 480 0.36% 27087 0.93% 6 0.14% 213.155.4.16
3 2294 1.46% 2294 1.72% 26786 0.92% 165 3.75% 64.118.82.92
4 979 0.62% 600 0.45% 26716 0.92% 47 1.07% 216.19.19.132
5 2662 1.69% 2662 2.00% 26377 0.91% 20 0.45% mcc-dyn-16-122.kosnet.ru
6 661 0.42% 648 0.49% 16258 0.56% 14 0.32% 91.205.124.6
7 1279 0.81% 1279 0.96% 12685 0.44% 19 0.43% 70.85.155.250
8 1091 0.69% 412 0.31% 10856 0.37% 6 0.14% 24.111.195.142
9 955 0.61% 955 0.72% 9472 0.33% 239 5.43% 79.174.73.62
10 818 0.52% 818 0.61% 8113 0.28% 26 0.59% 66.7.210.106

Top 30 of 513 Total Referrers
# Hits Referrer
1 12760 8.10% - (Direct Request)
2 2285 1.45% http://www.search.upsea.com
3 2233 1.42% http://www.search.upsea.com/short.php
4 1940 1.23% http://www.yandex.ru
5 753 0.48% http://www.google.com/search
6 485 0.31% http://www.sklepyonline.com
7 441 0.28% http://www.mujsklep.pl
8 440 0.28% http://sicks.ru/
9 439 0.28% http://plodi.ru/
10 438 0.28% http://rebenek.ru/
11 437 0.28% http://mologoy.ru/
12 430 0.27% http://www.herbalsuite.com
13 425 0.27% http://www.xday.pl
14 278 0.18% http://www.mujsklep.com
15 236 0.15% http://www.naxja.org/forum/showthread.php
16 235 0.15% http://www.mp3serwis.com.pl
17 220 0.14% http://www.city-parking.ru
18 206 0.13% http://chaunryt.info/usersearch/haitian-voksal.html
19 197 0.13% http://search.live.com/results.aspx
20 185 0.12% http://search.yahoo.com/search
21 177 0.11% http://busty-nude-amateurs.brunettes4u.com/
22 176 0.11% http://teen-pussy-videos.3x-pussy.com/
23 175 0.11% http://milf-seeker.badybody.com/
24 174 0.11% http://amateurs-fucking.brunettes4u.com/
25 174 0.11% http://busty-amateurs.brunettes4u.com/
26 174 0.11% http://mikeinbrazil.brunettes4u.com/
27 172 0.11% http://milfhunter.brunettes4u.com/
28 171 0.11% http://milf-hunter.badybody.com/
29 169 0.11% http://bait-bus.brunettes4u.com/
30 169 0.11% http://horny-amateurs.brunettes4u.com/

Top 20 of 149 Total Search Strings
# Hits Search String
1 169 25.68% protofab
2 79 12.01% proto fab
3 55 8.36% protofab4x4
4 48 7.29% bronco parts
5 41 6.23% protofab bumpers
6 24 3.65% protofab4x4.com
7 14 2.13% www.protofab4x4.com
8 13 1.98% protofab 4x4
9 12 1.82% prerunner bumpers
10 10 1.52% proto fab bumpers
11 6 0.91% early bronco bumpers
12 6 0.91% early bronco parts
13 6 0.91% proto 4x4
14 5 0.76% bronco off road parts
15 5 0.76% jeep fab
16 5 0.76% proto fab 4x4
17 4 0.61% bronco jeep
18 3 0.46% chevy trucks
19 3 0.46% jeep xj rear bumper
20 3 0.46% proto fab bumper

Top 15 of 945 Total User Agents
# Hits User Agent
1 15082 9.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 8602 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 8455 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 8308 5.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 4867 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
6 4418 2.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
7 3627 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 3483 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3232 2.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 2908 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 2814 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 2508 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 2197 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 2050 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
15 2020 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4

Usage by Country for December 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 93718 59.51% 79425 59.57% 1757584 60.43% Unresolved/Unknown
2 37629 23.89% 31232 23.43% 765340 26.31% Network (net)
3 13025 8.27% 10512 7.88% 245813 8.45% Commercial (com)
4 7560 4.80% 7549 5.66% 36576 1.26% Russian Federation
5 748 0.47% 682 0.51% 16457 0.57% Non-Profit (org)
6 526 0.33% 436 0.33% 14889 0.51% Canada
7 521 0.33% 311 0.23% 6525 0.22% United States
8 519 0.33% 436 0.33% 10832 0.37% US Military (mil)
9 410 0.26% 402 0.30% 5818 0.20% Austria
10 381 0.24% 381 0.29% 3773 0.13% Belarus
11 355 0.23% 298 0.22% 7574 0.26% Mexico
12 290 0.18% 219 0.16% 5725 0.20% Italy
13 268 0.17% 268 0.20% 2383 0.08% Israel
14 253 0.16% 244 0.18% 3868 0.13% US Government (gov)
15 248 0.16% 197 0.15% 4420 0.15% Australia
16 188 0.12% 179 0.13% 5001 0.17% France
17 184 0.12% 184 0.14% 1792 0.06% Germany
18 144 0.09% 132 0.10% 1939 0.07% United Kingdom
19 124 0.08% 124 0.09% 2615 0.09% Netherlands
20 83 0.05% 72 0.05% 1650 0.06% Ireland
21 80 0.05% 67 0.05% 1999 0.07% Educational (edu)
22 53 0.03% 49 0.04% 1093 0.04% China
23 40 0.03% 36 0.03% 1045 0.04% Colombia
24 37 0.02% 36 0.03% 669 0.02% Norway
25 27 0.02% 27 0.02% 342 0.01% Portugal
26 23 0.01% 17 0.01% 729 0.03% New Zealand
27 18 0.01% 17 0.01% 193 0.01% Generic TLD (info)
28 10 0.01% 6 0.00% 236 0.01% Venezuela
29 8 0.01% 8 0.01% 874 0.03% Switzerland
30 7 0.00% 7 0.01% 302 0.01% Indonesia


Generated by Webalizer Version 2.20